| Type of vehicle | First 10,000 miles | Above 10,000 |
|---|---|---|
| Cars and vans | 45p | 25p |
| Motorcycles | 24p | 24p |
| Cycles | 20p | 20p |
So if an employee travels 12,000 business miles in their car or van, the
approved amount for the year would be £5,000(10,000 x 45p plus 2000 x 25p).
| Type of vehicle | First 10,000 miles | Above 10,000 |
|---|---|---|
| Cars and vans | 40p | 25p |
| Motorcycles | 24p | 24p |
| Cycles | 20p | 20p |
So if an employee travels 12,000 business miles in their car or van, the
approved amount for the year would be £4,500 (10,000 x 40p plus 2,000 x 25p).
