Income Tax allowances | 2010-11 | 2011-12 | 2012-13 |
---|---|---|---|
Personal Allowance | £6,475 | £7,475 | £8,105 |
Income limit for Personal Allowance | £100,000 | £100,000 | £100,000 |
Personal Allowance for people aged 65-74 | £9,490 | £9,940 | £10,500 |
Personal Allowance for people aged 75 and over | £9,640 | £10,090 | £10,660 |
Married Couple’s Allowance (born before 6th April 1935 and aged 75 and over) (2) (3) | £6,965 | £7,295 | £7,705 |
Income limit for age-related allowances | £22,900 | £24,000 | £25,400 |
Minimum amount of Married Couple’s Allowance | £2,670 | £2,800 | £2,960 |
Blind Person’s Allowance | £1,890 | £1,980 | £2,100 |
Advertisements